As the new year approaches, the IPO market in India is expected to remain vibrant, with a multitude of companies planning to go public. The Securities and Exchange Board of India (SEBI) has received numerous Draft Red Herring Prospectus (DRHP) filings, setting the stage for a bustling IPO season in 2024.
Investors can expect a strong demand for IPOs in the upcoming months, similar to the participation seen in recent years. Data indicates that the total IPO collections this year surpassed the Rs 100 lakh crore mark, and this trend is expected to continue into the new year.
Here are some of the companies that have filed for IPOs and are likely to launch them in 2024:
Upcoming IPOs in 2024
Company Name | Open Date | Close Date | Issue Price (Rs) | Issue Size (Crores) |
---|---|---|---|---|
Archit Nuwood Industries Ltd | – | – | 257 – 270 | 168.48 |
P N Gadgil Jewellers Ltd | – | – | – | 1100 |
Excellent Wires and Packaging Ltd | 11 Sep 2024 | 13 Sep 2024 | 90 | 12.60 |
Bajaj Housing Finance Ltd | 09 Sep 2024 | 11 Sep 2024 | 66 – 70 | 6560 |
Tolins Tyres Ltd | 09 Sep 2024 | 11 Sep 2024 | 215 – 226 | 230 |
Aditya Ultra Steel Ltd | 09 Sep 2024 | 11 Sep 2024 | 59 – 62 | 45.88 |
Kross Ltd | 09 Sep 2024 | 11 Sep 2024 | – | 500 |
Shubhshree Biofuels Energy Ltd | 09 Sep 2024 | 11 Sep 2024 | 113 – 119 | 16.56 |
Vision Infra Equipment Solutions Ltd | 06 Sep 2024 | 10 Sep 2024 | 155 – 163 | 106.21 |
My Mudra Fincorp Ltd | 05 Sep 2024 | 09 Sep 2024 | 104 – 110 | 33.26 |
Shree Tirupati Balajee Agro Trading Co Ltd | 05 Sep 2024 | 09 Sep 2024 | 78 – 83 | 169.65 |
Mach Conferences and Events Ltd | 04 Sep 2024 | 06 Sep 2024 | 214 – 225 | 125.28 |
Namo eWaste Management Ltd | 04 Sep 2024 | 06 Sep 2024 | 80 – 85 | 51.20 |
Naturewings Holidays Ltd | 03 Sep 2024 | 05 Sep 2024 | 74 | 7.03 |
This list represents only a fraction of the IPOs anticipated for 2024, with many more companies likely to follow as the year progresses. Investors should stay informed and be ready to take advantage of new opportunities in the evolving stock market.